The time is now for clear labelling of sugar content on sugary drinks
Diabetes Australia is proud to stand with the Rethink Sugary Drink Alliance in today’s call for mandatory labelling of teaspoons...
It’s that time of year again when everything starts to slow down and we come together with friends and family to celebrate. It is often inevitable that with celebrating comes food…and lots of it! A healthier Christmas menu and food choices these holiday don’t have to have a big impact on your waistline or diabetes management.
Remember small changes add up to big differences over all!
Swap this | With this | And save… |
2 Candy cane | 20 cherries | 120kJ |
Fruit cake (medium slice) with custard | Mini pavlova topped with raspberries and low fat yoghurt | 1,138kJ |
Beer (schooner) | Low alcohol beer (middy) | 390kJ |
Potato crisps with french onion dip | Vegetable sticks with yoghurt dips e.g. tzatziki | 1,205kJ |
Potato chips | Air-popped popcorn | 966kJ |
Turkey leg w. skin | Turkey breast without skin | 126kJ |
Prawn cocktails with tartare sauce | Fresh prawns and sweet chilli sauce or lemon juice | 470kJ |
Crackers with cheese dip | Toasted pita bread with salsa | 903kJ |
Trifle | A little Low fat ice cream and fruit salad | 261kJ |
Creamy pasta salad | Summer salad with low fat dressing | 337kJ |
Values based on Calorie King (Australia) data base: http://www.calorieking.com.au/
Click here for more tips on healthy eating.
What state or territory do you live in?
What state or territory do you live in?